Neutral grey colored glasses

Type Thickness TP(%) QZ(%)
(mm)  standard range
ZAB00 0.5 2 1.0~4.0 ≤4.0
ZAB02 1 1.5 0.5~3.0 ≤3.0
ZAB2 2 2 1.0~3.0 ≤3.0
ZAB5 2 5 1.0~9.0 ≤5.0
ZAB10 2 10 6.0~15.0 ≤5.0
ZAB25 2 25 18.0~32.0 ≤6.0
ZAB30 2 30 23.0~37.0 ≤10.0
ZAB50 2 50 41.0~59.0 ≤8.0
ZAB65 2 65 58.0~72.0 ≤6.0
ZAB70 2 70 63.0~77.0 ≤7.0
© Copyright © 2013.SONEON Optical Co.,Ltd. All rights reserved.
Back to Top