Infrared glass

Type Thickness λtj λ0 Tλ0 K
(mm)  (nm) (nm) (%)
HWB760 3 760±10 850 ≥83.6 ≥0.6
HWB780 3 780±10 900 ≥83.6 ≥0.5
HWB800 3 800±10 900 ≥83.6 ≥0.5
HWB830 3 830±10 930 ≥83.6 ≥0.5
HWB850 3 850±10 950 ≥80.0 ≥0.5
HWB930 6 930±15 1050 ≥80.0 ≥0.2
© Copyright © 2013.SONEON Optical Co.,Ltd. All rights reserved.
Back to Top