Red glass

Type Thickness λtj λ0 Tλ0 K
(mm)  (nm) (nm) (%)
HB600 2 600 ± 10 680 ≥88.7 ≥1.2
HB610  2 610 ± 10 680 ≥88.7 ≥1.2
HB630 2 630 ± 10 700 ≥88.7 ≥1.2
HB640 2 640 ± 10 720 ≥88.7 ≥1.2
HB650 2 650 ± 10 720 ≥87.5 ≥1.0
HB670 2 670 ± 10 750 ≥87.5 ≥1.0
HB685  2 685 ± 10 800 ≥83.6 ≥0.8
HB700 2 700 ± 10 800 ≥79.8 ≥0.8
HB720 3 720 ± 10 800 ≥80.0 ≥0.8
© Copyright © 2013.SONEON Optical Co.,Ltd. All rights reserved.
Back to Top