Band-pass filter glass

NO. Type Maximum Transmissivity Front Cut-off Behind cut-off Half-peak Width Thickness
(TM/λMnm) (T/λnm) (T/λnm) (λ2-λ1)(nm) (mm)
1 DBT400 ≥45/400±2 0/320±5 0/525±5 ≤90 2
2 DBT435 ≥48/435±2 0/340±5 ≤2.0/540±5 ≤100 4
3 DBT470 ≥40/470±2 0/340±5 0/600±5 ≤115 4
4 DBT500 ≥48/500±2 0/380±5 0/630±5 ≤100 4
5 DBT530 ≥48/530±2 0/420±5 0/670±5 ≤95 2
6 DBT545 ≥48/545±2 0/400±5 0/720±5 ≤100 4
7 DBT560 ≥40/560±2 0/435±5 0/725±5 ≤104 4
8 DBT600 ≥36/600±2 0/470±5 ≤1.0/800±5 ≤95 4
9 DBT660 ≥44/660±2 0/500±5 ≤2.0/800±5 ≤115 4
10 DBT700 ≥28/700±2 ≤0.5/570±5 ≤2.0/820±5 ≤95 4
11 DBT720 ≥50/720±2 0/500±5 ≤9.0/900±5 ≤140 4
12 DBT740 ≥25/740±2 0/650±5 ≤4.0/900±5 ≤85 4
© Copyright © 2013.SONEON Optical Co.,Ltd. All rights reserved.
Back to Top