Golden-yellow (yellow) glass

Type Thickness λtj λ0 Tλ0 K
(mm)  (nm) (nm) (%)
JB400 2 400±10 560 ≥86.0 ≥0.6
JB420 2 420±10 560 ≥86.0 ≥0.6
JB450 2 450±10 560 ≥89.5 ≥0.6
JB470 2 470±10 560 ≥89.5 ≥0.8
JB490 2 490±10 580 ≥89.5 ≥1.2
JB510 2 510±10 600 ≥89.5 ≥1.2
© Copyright © 2013.SONEON Optical Co.,Ltd. All rights reserved.
Back to Top