UV

Type Thickness λtj λ0 Tλ0 K
(mm)  (nm) (nm) (%)
*ZJB220 2 220±10 300 ≥89.5 ≥0.5
*ZJB240 2 240±10 330 ≥89.5 ≥0.5
ZJB260 2 260 ±10 340 ≥89.5 ≥0.5
ZJB280 2 280±10 350 ≥89.5 ≥0.5
ZJB300 2 300±10 350 ≥89.5 ≥1.0
ZJB320 2 320±10 400 ≥89.5 ≥1.0
ZJB340 2 340±10 420 ≥88.0 ≥0.8
ZJB360 2 360±10 440 ≥87.0 ≥1.0
ZJB380 2 380±10 500 ≥86.0 ≥0.8
© Copyright © 2013.SONEON Optical Co.,Ltd. All rights reserved.
Back to Top